Master list of ships in my collection. Unfortunately it fell behind because it is difficult to add to it, but I am updating it as at 07/10/2021
Ship | Maker | Ship | Maker |
Cunard Line | |||
Queen Elizabeth | Triang Minic | HMS Turmoil x 2 | Triang Minic |
Queen Mary | Triang Minic | HMS Vanguard | Triang Minic |
Carinthia | Triang Minic | KD Bismarck | Triang Minic |
Ivernia | Triang Minic | KD Scharnhorst | Triang Minic |
Aquitania | Triang Minic | HMS Gloucester (D96) | Triang Minic |
Caronia | Triang Minic | USS Bunker Hill | Triang Minic |
1st Mauretania | Albatros | USS Spruance | Triang Minic |
2nd Mauretania | Resin | USS Guardian | Triang Minic |
Lusitania | Atlas Editions | Steam tugs 8 | Triang Minic |
QE2 | Revell 1/1200 | HMS Vigilant | Triang Minic |
QE2 | Albatros | HMS Bulwark | Triang Minic |
United States | Triang Minic | HMS Ark Royal (R07) | Triang Minic |
NS Savannah | Triang Minic | IJN Yamato | Triang Minic |
Varicella | Triang Minic | USS Missouri | Triang Minic |
Britannia | Triang Minic | HMS Swiftsure | Triang Minic |
Canberra | Triang Minic | HMS Repton | Triang Minic |
Vikingen | Triang Minic | HMS Sutherland | Triang Minic |
Isle of Sark | Triang Minic | Pilot boat | Triang Minic |
City of Durban | Triang Minic | Ferry | Triang Minic |
China bulker | Triang Minic | HMS Bangor (M1099) | Triang Minic |
C2 Cargo x 4 | Triang Minic | HMS Brockleberry | Triang Minic |
Aragon | Triang Minic | HMS Whitby (M791) | Triang Minic |
Nieuw Amsterdam | Triang Minic | HMS Daring (M77) | Triang Minic |
Flandre | Triang Minic | HMS Daring (D32) | Triang Minic |
The Victoria | Mercury | HMS York (D98) | Triang Minic |
Oriana | Mercator | HMS Chatham (F87) | Triang Minic |
France | Triang Minic | HMS Whitby (M798) | Triang Minic |
Union-Castle Line | HMS Alamein (M799) | Triang Minic | |
Capetown Castle rebuild | Hein Muck Resin | HMS Dainty (M773) | Triang Minic |
Carnarvon Castle | Albatros | Diesel tugs 2 | Triang Minic |
Capetown Castle | Hein Muck Resin | Floating crane | Triang Minic |
Athlone Castle | Len Jordan Resin | Floating crane | CM |
Stirling Castle | Len Jordan Resin | HM Castle Class trawler | MB Models |
Pendennis Castle | CM | HMCS Snowberry | Navis Neptun |
Pretoria Castle | Albatros | HMS Begonia x 2 | Navis Neptun |
Dunottar Castle | Hein Muck Resin | HMS Bangor | Neptune |
Llandaff Castle | Len Jordan Resin | HMS Tulip | Ensign |
Reina Del Mar | Len Jordan Resin | HMS Achilles (F12) | Mountford |
Rochester Castle | Resin | HM Submarine K26 | MB Models |
Durban Castle | Hein Muck Resin | HM Submarine K5 | MB Models |
Windsor Castle | Albatros | HM Submarine X-1 | MB Models |
Transvaal Castle | CM | HM Submarine M-2 | MB Models |
Dunnottar Castle | Albatros | Submarine tender Saar | Mercator |
Bloemfontein Castle | CM | 5 x unbranded corvettes | Oceanic |
Rhodesia Castle | CM | HMS Tiger | Mountford |
SY Iolaire | Albatros | River Class Frigate | Neptun |
Balmoral Castle | Rhenania | HMS Renown | Atlas Editions |
Capetown Castle | CM | HMS Nelson | Atlas Editions |
Gloucester Castle | Navis | HMS Warspite | Atlas Editions |
Walmer Castle | Solent | USS Essex | Atlas Editions |
Drakensberg Castle | Len Jordan | HMS Hood | Atlas Editions |
Norman | Gryzbowski | HMS Prince of Wales | Atlas Editions |
Carnarvon Castle (grey) | Albatros | SS Titanic | Atlas Editions |
Kinpurnie Castle | Len Jordan | Olympic | CM-KR |
RMS Scot | Albatros | City of Durban | Len Jordan |
Athlone Castle | CM-KR | City of Durham | Len Jordan |
Transvaal/Vaal Castle | Resin | Australia | Mercury |
Winchester Castle | Albatros AL-31 | Shieldhall | Rhenania |
RMS Saxon | Albatros | RMS St Helena | Rhenania |
Leonardo Da Vinci | Mercury | RMS St Helena (1) | 3d Print |
Victoria | Len Jordan Resin | SA John Ross | 3D print |
Arcadia | Len Jordan Resin | SA Wolraad Woltemade | 3D print |
Reina Del Pacifico | Hein Muck Resin | Rapana | Len Jordan |
Andes | Hein Muck Resin | SS Ohio | Len Jordan |
Marco Polo | Resin | Liberty ship | Len Jordan |
Ocean Terminal | Triang Minic | RMS St Helena x 2 | Oceanic |
Floating dock | Triang Minic | Achille Lauro | CM-KR |
Empire Day | Len Jordan Resin | Australis | Hein Muck resin |
Leda | CM | Graf Zeppelin | Atlas Editions |
Astor | Albatros | ||
German Four Funnel Liners | |||
Kaiser Wilhelm Der Grosse | Mercator | Kronprinzessin Cecilie | CM-135 |
Kronprinz Wilhelm | CM | Deutschland | CM |
Kaiser Wilhelm II | Mercator |
DRW © 2018-2022. Created 04/02/2018, updated 14/02/2019, 13/02/2021. Moved to Musings 13/02/2021, table reworked with smaller font 07/10/2021