202 Battalion Roll of Honour
This Roll of Honour is a work in progress, The original file is based on research conducted by numerous members of 202 BN who would like to see their comrades remembered. It is by no means the only ROH out there, but proving a lot of this data is very difficult because of a lack of records, especially from SWATF. I have used a spreadsheet provided by Charl Parkin and edited out the duplications and corrected spelling etc where I could. Any information or confirmation of these deaths is important as without that information we are unable to rectify errors or typos. The 202 Battalion Memorial may be found on the relevant page
Force Number | Rank | Names | Age | Date of death | Circumstances |
79230114HK | Sktr | Makehe M | 22 | 29/06/1977 | Contact |
75291319BG | Kpl | Jones A | 06/07/1977 | Motor vehicle accident | |
79851649HK | Sktr | Karupu G | 25 | 08/11/1980 | Contact |
78930682HK | Sktr | Nyundu Frans | 32 | 05/12/1980 | Contact |
81951193HK | Sktr | Katanga P | 19 | 06/03/1981 | Contact (*3) |
77167410HK | Sktr | Mukoya R | 25 | 23/11/1981 | Contact |
81956807HK | Sktr | Mushanambango Faustinus | 25 | 16/01/1982 | Contact |
78932084HK | Sktr | Kudumo L | 25/05/1982 | No further information | |
82911686SWK | Sktr | Kudumo AH | 25/05/1982 | No further information | |
82901869SWK | Sktr | Muronga G | 25/05/1982 | No further information | |
77163997HK | Sktr | Shimbaranda S | 24 | 09/12/1982 | Contact |
82900846SWK | Sktr | Kufuna RR | 23 | 30/01/1983 | Contact |
82902230SWK | Sktr | Kambathi LK | 21 | 16/02/1983 | Contact |
82900457SWK | Kpl | Kamunoko IS | 23 | 06/04/1983 | Contact (*4) |
83990418SWK | Sktr | Matamu M | 19 | 16/04/1983 | Murdered by insurgents (*2) |
83990640SWK | Sktr | Mukwambi TK | 20 | 16/04/1983 | Murdered by insurgents (*2) |
83990517SWK | Sktr | Mushambe A (Mushambi??) | 19 | 16/04/1983 | Murdered by insurgents (*2) |
83992042SWK | Sktr | Muyevu J (Muyeu??) | 19 | 16/04/1983 | Murdered by insurgents (*2) |
83990467SWK | Sktr | Muyota V | 19 | 16/04/1983 | Murdered by insurgents (*2) |
83992059SWK | Sktr | Shikusho F | 20 | 16/04/1983 | Murdered by insurgents |
83991911SWK | Sktr | Sikwaya T | 18 | 16/04/1983 | Murdered by insurgents (*2) |
83990350SWK | Sktr | Sindere L (Sindere??) | 20 | 16/04/1983 | Murdered by insurgents (*2) |
83991358SWK | Sktr | Tobias V | 21 | 16/04/1983 | Murdered by insurgents (*2) |
78930369HK | Sgt | Mukosho B | 30/04/1983 | (1984?) | |
77367944BT | 2Lt | Visser Jacobus Edward | 23 | 23/05/1983 | Rundu bike accident |
82904772SWK | Sktr | Sipipa M | 22 | 05/06/1983 | Contact (1984) |
83990665SWK | Sktr | Kamundiro Vusimana | 19 | 30/07/1983? | Contact (1983?) |
82901182SWK | Sktr | Katanga Albert H | 22 | 07/08/1983 | Contact (*2) |
83994089SWK | Sktr | Kavarata Sebastiaan | 21 | 07/08/1983 | Contact (*2) |
82902610SWK | Sktr | Hausiku K | 20 | 08/10/1983 | Contact |
83990624SWK | Sktr | Haikera I | 26 | 08/11/1983 | Contact |
83991424SWK | Sktr | Munango Oscar | 24 | 30/11/1983 | Contact |
83991861SWK | Sktr | Dikuwa Aron | 20 | 18/12/1983 | Askari Caiundo |
83990616SWK | Sktr | Hamutenya Hamat | 22 | 18/12/1983 | Askari Caiundo |
83990970SWK | Sktr | Kamonga Alfred (Kamunga?) | 20 | 18/12/1983 | Askari Caiundo |
83990418SWK | Sktr | Masika Esau (Mashika?) | 20 | 18/12/1983 | Askari Caiundo |
83991656SWK | Sktr | Moyo Edward | 20 | 18/12/1983 | Askari Caiundo |
78931624HK | Sktr | Ndara Diyerenge | 20 | 18/12/1983 | Askari Caiundo (*4) |
76147743HK | Sktr | Kakuru Thomas | 20 | 18/12/1983 | Askari Caiundo (*4) |
83990996SWK | Sktr | Sitarara Joshua | 24 | 02/02/1984 | Contact |
82911710SWK | Sktr | Matenda WK | 20 | 09/03/1984 | Contact |
82900975SWK | Sktr | Haupindi P | 20 | 16/03/1984 | Contact |
83991044SWK | Sktr | Sindimba Joseph | 05/04/1984 | No further information (*4) | |
82831108SCC | Kav | Engels Jacobus Francois | 19 | 09/04/1984 | Contact (*1) |
8290269SWK | Sktr | Kankara Johanes | 22 | 23/04/1984 | Contact (*4) |
82904772SWK | Sktr | Sipipa M | 22 | 05/06/1984 | Contact |
82807611SCN | Kav | Van Neel A | 19 | 17/06/1984 | Contact |
83990780SWK | Sktr | Hausiku Paulus | 20 | 18/06/1984 | Contact |
82902123SWK | Sktr | Mbambo Augistinus | 19 | 02/07/1984 | Contact with Hannes Smith |
78931052HK | Sktr | Muronga K | 22 | 23/07/1984 | Contact |
77163757HK | Sktr | Kamwanga M | 22 | 02/10/1984 | Contact |
82845900SCK | Kav | Unkongo I | 03/10/1984 | No further information | |
82830555SCC | Kav | Basson WA | 19 | 21/11/1984 | No information |
82845629SCB | Kav | Diergaardt H | 20 | 21/11/1984 | No information |
82845123SCB | Kav | McNab C | 20 | 21/11/1984 | No information |
82831108SCC | Kav | Fred Johannes | 19 | 05/12/1984 | Vehicle accident |
82911835SWK | Sktr | Sikerete Valentinus | 24 | 06/01/1985 | KIA (*4) |
82901455SWK | Sktr | Fillipus JH | 22 | 24/01/1985 | Contact |
81956534SWK | Sktr | Mbambo KE | 22 | 31/01/1985 | Contact |
83990251SWK | Sktr | Haupindi D | 22 | 01/04/1985 | Accident rifle discharge |
83990681SW | Sktr | Litwayi Herbert | 20 | 11/06/1985 | Vehicle accident Vungu-Yungu (*4) |
83904962SWK | Sktr | Hamukwaya JN | 23 | 13/12/1985 | Buffel overturned near Rundu (*4) (*5) |
84830363SCH | Kav | Hipangua Lenox | 20 | 19/12/1985 | Buffel overturned near Rundu (*4) |
83912678SCC | Kav | Thomas Benjamin Johannes | 21 | 19/12/1985 | Buffel overturned near Rundu |
84836600SCD | L/Cpl | Aukhumeb L | 22 | 17/02/1986 | Buffel overturned near Rundu (1987?) |
84817329SCN | Sktr | Edwards GH | 19 | 17/02/1986 | Buffel overturned near Rundu (1987?) |
76147354HK | S/Sgt | Mutorwa L | 28 | 02/06/1986 | Contact |
84917798SWK | Sktr | Sivanda L | 22 | 11/07/1986 | Own forces incident or Contact |
84917731SWK | L/Cpl | Makaranga RH | 25 | 30/07/1986 | Contact |
84917814SWK | Sktr | Nanyemba JH | 23 | 03/12/1986 | Contact |
84808807SWK | Kav | James Peter | 19 | 23/12/1986 | KIA |
84836600SCD | L/Cpl | Aukhmeb L | 22 | 17/02/1987 | Landmine Buffel |
88742564JD | Sktr | Sibuyi Rivers Ammon | 19 | 21/09/1989 | Buffel overturned near Mashari (*6) |
83991044SWK | Sktr | Sindimba Joseph | 05/04/1984 | No further information (*4) |
Seconded to 202bn | |||||
76342104BG | Lt | Maree Hendrik Hans Jacob | 23 | 26/03/1964 | Motor vehicle accident (SAMC) |
79526936CT | Lt | Claassen Keith | 20 | 16/12/1963 | Askari Caiundo (University Bloemfontein) (*7) |
74217076PE | Pl Sgt. | Oosthuyse Hendrik Albertus | 16/12/1963 | Askari Caiundo (10 Anti-Aircraft) | |
79364600BG | Janse v. Rensburg Lourens J | 16/12/1963 | Askari Caiundo (7SAI) |
Notes.
*1 Tpr Johannes Fred 05/12/1984?
*2 Newspaper Article
*3 Could be 09/03/1977
*4 Listed as 201 Battalion
*5 Force number listed at SAWP 82904962SW
*6 Given as having been involved in animal attack, killed by lion (Kruger Park Game Reserve Commando)
*7 Potchefstroom University Military Unit
DRW © 2017-2021. Created 17/04/2017. Information supplied by Charl Parkin. Moved to Musings 08/01/2021